Announcement
Change in Mini Trading Account Leverage and Margin Requirement on Oil Trading Products
Please be advised that from 20:55, 6th of April 2023 (trading platform / server time), Min account leverage will be adjusted to 1:400,changes in margin requirement for the following trading products will become effective.
May be expected to return to normal margin requirement level around 1 hours entering new trading session unless extreme market conditions do not allow us to do so and special margin requirement will take effect for an extended period of time.
Please ensure that you have sufficient funds in your trading account to meet the margin required to maintain any of your open positions.
Symbol | Initial and Maintenance Margin (trading day) | Weekend Maintenance Margin |
USOIL | Contract Value × 1% | Contract Value × 2% |
USOILmin | Contract Value × 1% | Contract Value × 2% |
USOIL_K3 | Contract Value × 1% | Contract Value × 2% |
USOILmin_K3 | Contract Value × 1% | Contract Value × 2% |
UKOIL | Contract Value × 1% | Contract Value × 2% |
UKOILmin | Contract Value × 1% | Contract Value × 2% |
UKOIL_M3 | Contract Value × 1% | Contract Value × 2% |
UKOILmin_M3 | Contract Value × 1% | Contract Value × 2% |
NG | Contract Value × 2% | Contract Value × 4% |
NGmin | Contract Value × 2% | Contract Value × 4% |
Zeal Capital Market