Announcement
Margin Requirement Changes on Oil Trading Products
Please be advised that from 08:01, 22nd of April 2020 (trading platform / server time), changes in margin requirement for the following trading products will become effective.
Weekend special margin requirement will apply every Friday from 18:00 (trading platform / server time) and may be expected to return to normal margin requirement level around 2 hours entering new trading session unless extreme market conditions do not allow us to do so and special margin requirement will take effect for an extended period of time.
Please ensure that you have sufficient funds in your trading account to meet the margin required to maintain any of your open positions.
Symbol | Initial and Maintenance Margin (old) | Initial and Maintenance Margin (new) | Weekend Maintenance Margin |
---|---|---|---|
USOIL | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
USOILmin | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
USOIL_M0 | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
USOILmin_M0 | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
#USOIL | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
USOILe | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
UKOIL | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
UKOILmin | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
UKOILmin | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
UKOILmin_M0 | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
#UKOIL | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
UKOILe | Contract Value × 1% | Contract Value × 2% | Contract Value × 4% |
Zeal Capital Market