Announcement
Trading Instruments Affected by 25th of December 2020 and 1st January 2021 Public Holidays
Please be advised that the following instruments’ trading sessions will be affected by 25th of December 2020 and 1st January 2021 Public Holidays:
Symbol | 2020/12/24 (GMT+0) |
2020/12/25 (GMT+0) |
2020/12/27 (GMT+0) |
2020/12/28 (GMT+0) |
2020/12/31 (GMT+0) |
2021/01/01 (GMT+0) |
---|---|---|---|---|---|---|
FX | Open till 23:59 | Closed | 22:05 Open | Normal hours | Open till 21:55 | Closed |
XAUUSD | Open till 18:45 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
XAGUSD | Open till 18:45 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
XPTUSD | Open till 18:45 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
XPDUSD | Open till 18:45 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
US30 | Open till 18:15 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
NAS100 | Open till 18:15 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
SPX500 | Open till 18:15 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
GER30 | Closed | Closed | Closed | Normal hours | Closed | Closed |
FRA40 | Open till 13:00 | Closed | Closed | Normal hours | Open till 13:00 | Closed |
AUS200 | Open till 3:30 | Closed | Closed | Closed | Open till 3:30 | Closed |
EURO50 | Closed | Closed | 23:05 Open | Normal hours | Closed | Closed |
UK100 | Open till 13:00 | Closed | Closed | Closed | Open till 13:00 | Closed |
SPAIN35 | Open till 13:00 | Closed | Closed | Normal hours | Open till 13:00 | Closed |
JAPAN225 | Open till 18:15 | Closed | 23:05 Open | Normal hours | Open till 21:55 | Closed |
HK50 | Open till 4:00 | Closed | Closed | Normal hours | Open till 4:00 | Closed |
ChinaH | Open till 4:00 | Closed | Closed | Normal hours | Open till 4:00 | Closed |
ChinaA50 | Open | Closed | Closed | Normal hours | Normal hours | Closed |
CN300 | Open | Open | Closed | Normal hours | Normal hours | Closed |
USOIL | Open till 18:30 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
USOIL(Futures) | Open till 18:30 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
UKOIL | Open till 18:30 | Closed | Closed | Normal hours | Open till 19:45 | Closed |
UKOIL(Futures) | Open till 18:30 | Closed | Closed | Normal hours | Open till 19:45 | Closed |
NG | Open till 18:30 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
USDX | Open till 18:15 | Closed | Closed | Normal hours | Normal hours | Closed |
COPPER | Open till 18:45 | Closed | 23:01 Open | Normal hours | Open till 21:55 | Closed |
US Shares | Open till 18:00 | Closed | Closed | Normal hours | Normal hours | Closed |
Zeal Capital Market