Announcement
Trading Instruments to be Affected by 15th of January 2024 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 15th of January 2024 public holiday:
Symbol | 15/1/2024 (GMT+0) |
US30 | Early close 18:00 Reopen 23:05 |
NAS100 | Early close 18:00 Reopen 23:05 |
SPX500 | Early close 18:00 Reopen 23:05 |
USOIL | Early close 19:15 Reopen 23:05 |
USOIL_G4 | Early close 19:15 Reopen 23:05 |
USOIL_H4 | Early close 19:15 Reopen 23:05 |
USOIL_J4 | Early close 19:15 Reopen 23:05 |
UKOIL | Early close 19:15 Reopen 23:05 |
NG | Early close 19:15 Reopen 23:05 |
XAUUSD | Early close 19:15 Reopen 23:05 |
XAGUSD | Early close 19:15 Reopen 23:05 |
XPTUSD | Early close 19:15 Reopen 23:05 |
XPDUSD | Early close 19:15 Reopen 23:05 |
COPPER | Early close 19:30 Reopen 23:05 |
JAPAN225 | Early close 18:00 Reopen 23:05 |
US30_H4 | Early close 18:00 Reopen 23:05 |
NAS100_H4 | Early close 18:00 Reopen 23:05 |
SPX500_H4 | Early close 18:00 Reopen 23:05 |
GER40_H4 | Early close 21:00 Reopen 23:05 |
UK100_H4 | Early close 21:00 Reopen 23:05 |
JAPAN225_H4 | Early close 18:00 Reopen 23:05 |
CoffeeAr | Closed |
Cotton | Closed |
Cotton_H4 | Closed |
SugarRaw | Closed |
SugarRaw_H4 | Closed |
CocoaUS | Closed |
CocoaUS_H4 | Closed |
US Share CFDs | Closed |
ZFX / Zeal Capital Market