Announcement
Trading Instruments to be Affected by 17th of January 2022 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 17th of January 2022 public holiday:
Symbol | 2022/1/17(GMT+0) | 2022/1/18(GMT+0) |
---|---|---|
US30 | 18:00-23:01 Closed | Open |
NAS100 | 18:00-23:01 Closed | Open |
SPX500 | 18:00-23:01 Closed | Open |
USDX | Open till 18:00 | Open |
USOIL | 19:15-23:01 Closed | Open |
USOIL_G2 | 19:15-23:01 Closed | Expiring |
USOIL_H2 | 19:15-23:01 Closed | Open |
NG | 19:15-23:01 Closed | Open |
XAUUSD | 19:30-23:01 Closed | Open |
XAGUAD | 19:30-23:01 Closed | Open |
XPTUSD | 19:15-23:01 Closed | Open |
XPDUSD | 19:15-23:01 Closed | Open |
COPPER | 19:15-23:01 Closed | Open |
JAPAN225 | 18:00-23:01 Closed | Open |
CoffeeAr | Closed | Open |
CoffeeAr_H2 | Closed | Open |
Corn | Closed | Open |
Corn_H2 | Closed | Open |
Cotton | Closed | Open |
Cotton_H2 | Closed | Open |
SugarRaw | Closed | Open |
SugarRaw_H2 | Closed | Open |
SugarWh | Open till 17:00 | Open |
SugarWh_H2 | Open till 17:00 | Open |
US Shares CFD | Closed | Open |
Zeal Capital Market