Announcement

Trading Instruments to be Affected by 19th of February 2024 Public Holiday  

Please be advised that the following instruments’ trading sessions will be affected by 19th of February 2024 Public Holiday:  

Symbol   19/02/2024 (GMT+0)  20/02/2024 (GMT+0) 
CocoaUS   Closed   Late Open 09:50  
CocoaUS_K4   Closed   Late Open 09:50  
CoffeeAr   Closed   Late Open 09:20  
CoffeeR   Closed   Late Open 09:05  
COPPER   Early Close 19:30   | Late Open 23:05  Normal 
Cotton   Closed   Late Open 02:05  
Cotton_K4   Closed   Late Open 02:05  
JAPAN225   Early Close 18:00   | Late Open 23:05  Normal 
JAPAN225_H4   Early Close 18:00  | Late Open 23:05  Normal 
NAS100   Early Close 18:00   | Late Open 23:05  Normal 
NAS100_H4   Early Close 18:00   | Late Open 23:05  Normal 
NG  Early Close 19:15  | Late Open 23:05  Normal 
SPX500   Early Close 18:00  | Late Open 23:05  Normal 
SPX500_H4   Early Close 18:00   | Late Open 23:05  Normal 
SugarRaw   Closed    Late Open 08:35  
SugarRaw_H4   Closed    Late Open 08:35  
SugarWh   Closed    Late Open 08:50  
SugarWh_K4   Closed    Late Open 08:50  
UKOIL   Early Close 19:15   Late Open 01:05  
US30   Early Close 18:00  | Late Open 23:05  Normal 
US30_H4   Early Close 18:00   | Late Open 23:05  Normal 
USOIL   Early Close 19:15   | Late Open 23:05  Normal 
USOIL_M4   Early Close 19:30  | Late Open 23:05  Normal 
USOIL_J4   Early Close 19:30  | Late Open 23:05  Normal 
USOIL_K4   Early Close 19:30  | Late Open 23:05   Normal 
XAGUSD   Early Close 19:30  | Late Open 23:05   Normal 
XAUUSD   Early Close 19:30  | Late Open 23:05   Normal 
XPDUSD   Early Close 19:15   | Late Open 23:05   Normal 
XPTUSD   Early Close 19:15  | Late Open 23:05   Normal 
US Stocks   Closed   Late Open 14:35  
XAUCNH  Early Close 19:30  | Late Open 23:05   Normal 

ZFX / Zeal Capital Market