Announcement
Trading Instruments to be Affected by Christmas 2023 & New Year Holiday 2024
Please be advised that the following instruments’ trading sessions will be affected by Christmas 2023 & New Year Holiday 2024:
Symbol | 22/12/2023 (GMT+0) | 25/12/2023 (GMT+0) | 26/12/2023 (GMT+0) | 27/12/2023 (GMT+0) | 29/12/2023 (GMT+0) | 01/01/2024 (GMT+0) | 02/01/2024 (GMT+0) |
AUS200 | Early close at 05:30 | Closed | Closed | Open | Early close at 05:30 | Closed | Open |
ChinaA50 | Open | Closed | Open | Open | Open | Closed | Open |
ChinaH | Open | Closed | Closed | Open | Open | Closed | Open |
CocoaUS | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
CocoaUS_H4 | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
CoffeeAr | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
CoffeeR | Open | Closed | Closed | Open | Open | Closed | Open |
COPPER | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
Cotton | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
Cotton_H4 | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
EURO50 | Early close at 21:00 | Closed | Closed | Open 00:15 till 21:55 | Early close at 21:00 | Closed | Open 00:15 till 21:55 |
FRA40 | Early close at 21:00 | Closed | Closed | Open 07:00 till 21:55 | Early close at 21:00 | Closed | Open 07:00 till 21:55 |
FX | Open | 22:01 Open | Open | Open | Open | 22:01 Open | Open |
GER40 | Early close at 21:00 | Closed | Closed | Open 00:15 till 21:55 | Early close at 21:00 | Closed | Open 00:15 till 21:55 |
GER40_H4 | Open | Closed | 23:01 Open | Open | Open | 23:01 Open | Open |
HK50 | Open | Closed | Closed | Open | Open | Closed | Open |
JAPAN225 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
JAPAN225_H4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
NAS100 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
NAS100_H4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
NG | Open | Closed | Open | Open | Open | Closed | Open |
SPAIN35 | Open | Closed | Closed | Open | Open | Closed | Open |
SPX500 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
SPX500_H4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
SugarRaw | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
SugarRaw_H4 | Open | Closed | 12:30 Open | Open | Open | Closed | Open |
SugarWh | Open | Closed | Closed | Open | Open | Closed | Open |
SugarWh_H4 | Open | Closed | Closed | Open | Open | Closed | Open |
UK100 | Early close at 12:50 | Closed | Closed | Open 01:00 till 21:55 | Early close at 12:50 | Closed | Open 01:00 till 21:55 |
UK100_H4 | Early close at 12:50 | Closed | Closed | Open 01:00 till 21:55 | Early close at 12:50 | Closed | Open 01:00 till 21:55 |
UKOIL | Early close at 20:00 | Closed | Open | Open | Early close at 20:00 | Closed | Open |
UKOIL_H4 | Early close at 20:00 | Closed | Open | Open | Early close at 20:00 | Closed | Open |
UKOIL_J4 | Early close at 20:00 | Closed | Open | Open | Early close at 20:00 | Closed | Open |
UKOIL_K4 | Early close at 20:00 | Closed | Open | Open | Early close at 20:00 | Closed | Open |
US Share CFDs | Open | Closed | Open | Open | Open | Closed | Open |
US30 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
US30_H4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
USDX | Open | Closed | Open | Open | Open | Closed | Open |
USOIL | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
USOIL_G4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
USOIL_H4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
USOIL_J4 | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
XAGUSD | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
XAUCNH | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
XAUUSD | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
XPDUSD | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
XPTUSD | Open | 23:01 Open | Open | Open | Open | 23:01 Open | Open |
ZFX