Announcement
Trading Instruments to be Affected by 27th of May 2024 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 27th of May 2024 public holiday:
Symbol | 24.05.2024 | 26.05.2024 | 27.05.2024 | 28.05.2024 |
(GMT+1) | (GMT+1) | (GMT+1) | (GMT+1) | |
XAUUSD | Open | Open | Early Close 19:30, Open 23:05 | Open |
XAGUSD | Open | Open | Early Close 19:30, Open 23:05 | Open |
XPTUSD | Open | Open | Early Close 18:15, Open 23:05 | Open |
XPDUSD | Open | Open | Early Close 18:15, Open 23:05 | Open |
USOIL | Open | Open | Early Close 18:15, Open 23:05 | Open |
USO_N4 | Open | Open | Early Close 19:30, Open 23:05 | Open |
UKOIL | Open | Open | Early Close 18:15 | Open 01:05 |
UKO_N4 | Open | Open | Early Close 18:30 | Open 01:05 |
NG | Open | Open | Early Close 18:15, Open 23:05 | Open |
COPPER | Open | Open | Early Close 19:30, Open 23:05 | Open |
SUGAR RAW | Open | Closed | Closed | Open 08:35 |
SUGARRAW_N4 | Open | Closed | Closed | Open 08:35 |
SUGARWH | Open | Closed | Closed | Open 08:50 |
SUGARWH_Q4 | Open | Closed | Closed | Open 08:50 |
COCOAUS | Open | Closed | Closed | Open 09:50 |
COCOAUS_N4 | Open | Closed | Closed | Open 09:50 |
COTTON | Open | Closed | Closed | Open 02:05 |
COTTON_N4 | Open | Closed | Closed | Open 02:05 |
UK100 | Early Close 21:00 | Closed | Closed | Open 01:05 |
UK100_M4 | Early Close 21:00 | Closed | Closed | Open 01:05 |
NDX100 | Open | Open | Early Close 18:00, Open 23:05 | Open |
NDX100_M4 | Open | Open | Early Close 18:00, Open 23:05 | Open |
US500 | Open | Open | Early Close 18:00, Open 23:05 | Open |
US500_M4 | Open | Open | Early Close 18:00, Open 23:05 | Open |
US30 | Open | Open | Early Close 18:00, Open 23:05 | Open |
US30_M4 | Open | Open | Early Close 18:00, Open 23:05 | Open |
GER40_M4 | Early Close 21:00 | Open 23:05 | Early Close 21:00, Open 23:05 | Open |
JAPAN225 | Open | Open | Early Close 18:00, Open 23:05 | Open |
JAPAN225_M4 | Open | Open | Early Close 18:00, Open 23:05 | Open |
HK50 | Open | Open | Early Close 09:25 | Open 02:20 |
ChinaH | Open | Open | Early Close 09:30 | Open 02:20 |
US SHARES | Open | Closed | Closed | Open 14:35 |
ZFX / Zeal Capital Market