Announcement
Trading Instruments to be Affected by 29th May 2023 Public Holiday
Symbol | 29/05/2023 (GMT+1) |
30/05/2023 (GMT+1) |
XAUUSD | Early Close 19:30, Reopens 23:01 | Open |
XAGUSD | Early Close 19:30, Reopens 23:01 | Open |
XPTUSD | Closed | Open |
XPDUSD | Closed | Open |
USOIL | Early Close 18:15, Reopens 23:01 | Open |
USOIL_N3 | Early Close 18:15, Reopens 23:01 | Open |
UKOIL | Early Close 18:15, Reopens 23:01 | Open |
UKOIL_N3 | Early Close 18:15, Reopens 23:01 | Open |
NG | Early Close 18:15, Reopens 23:01 | Open |
US30 | Early Close 18:00, Reopens 23:01 | Open |
NAS100 | Early Close 18:00, Reopens 23:01 | Open |
SPX500 | Early Close 18:00, Reopens 23:01 | Open |
USDX | Early Close 18:00 | Open |
JAPAN225 | Early Close 18:00, Reopens 23:01 | Open |
UK100 | Closed | Opens 01:00 |
US30_M3 | Early Close 18:00, Reopens 23:01 | Open |
NAS100_M3 | Early Close 18:00, Reopens 23:01 | Open |
SPX500_M3 | Early Close 18:00, Reopens 23:01 | Open |
JAPAN225_M3 | Early Close 18:00, Reopens 23:01 | Open |
UK100_M3 | Closed | Opens 01:00 |
CoffeeAr | Closed | Open |
Cotton | Closed | Open |
Cotton_N3 | Closed | Open |
SugarRaw | Closed | Open |
SugarRaw_N3 | Closed | Open |
SugarWh | Closed | Open |
SugarWh_Q3 | Closed | Open |
CocoaUS | Closed | Open |
CocoaUS_N3 | Closed | Open |
COPPER | Early Close 18:00, Reopens 23:01 | Open |
US Share CFDs | Closed | Open |
ZFX / Zeal Capital Market