Announcement
Trading Instruments to be Affected by 4th of Sep 2023 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 4th of Aug 2023 public holiday:
Symbol | 3rd Sep 2023 (GMT+1) |
4th Sep 2023 (GMT+1) |
5th Sep 2023 (GMT+1) |
US30 | Normal | Early close at 18:00 | Normal |
NAS100 | Normal | Early close at 18:00 | Normal |
SPX500 | Normal | Early close at 18:00 | Normal |
USOIL | Normal | Early close at 18:15 | Normal |
USOIL_Q3 | Normal | Early close at 18:15 | Normal |
UKOIL | Normal | Early close at 18:15 | Normal |
UKOIL_U3 | Normal | Early close at 18:15 | Normal |
NG | Normal | Early close at 18:15 | Normal |
XAUUSD | Normal | Early close at 19:30 | Normal |
XAGUSD | Normal | Early close at 19:30 | Normal |
XPTUSD | Normal | Early close at 18:15 | Normal |
XPDUSD | Normal | Early close at 18:15 | Normal |
COPPER | Normal | Early close at 19:30 | Normal |
JAPAN225 | Normal | Early close at 18:00 | Normal |
US30_U3 | Normal | Early close at 18:00 | Normal |
NAS100_U3 | Normal | Early close at 18:00 | Normal |
SPX500_U3 | Normal | Early close at 18:00 | Normal |
JAPAN225_U3 | Normal | Early close at 18:00 | Normal |
CoffeeAr | Normal | Closed | Normal |
CoffeeAr_Z3 | Normal | Closed | Normal |
Corn | Normal | Closed | Normal |
Corn_Z3 | Normal | Closed | Normal |
Cotton | Normal | Closed | Normal |
Cotton_Z3 | Normal | Closed | Normal |
SugarRaw | Normal | Closed | Normal |
SugarRaw_V3 | Normal | Closed | Normal |
SugarW | Normal | Early close at 17:00 | Normal |
SugarW_V3 | Normal | Early close at 17:00 | Normal |
CocoaUS | Normal | Closed | Normal |
CocoaUS_Z3 | Normal | Closed | Normal |
US Share CFDs | Normal | Closed | Normal |
USDBRL | Normal | Closed | Normal |
ZFX / Zeal Capital Market