Announcement
Trading Instruments to be Affected by US Thanksgiving 2024 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by US Thanksgiving 2024 public holiday:
Symbol | 28.11.2024 | 29.11.2024 | 02.12.2024 |
(GMT+0) | (GMT+0) | (GMT+0) | |
JAPAN225 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
JAPAN225_Z4 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
SPX500 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
SPX500_Z4 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
NAS100 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
NAS100_Z4 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
US30 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
US30_Z4 | Early Close 18:00, Re-Open 23:05 | Early Close 18:15 | Normal |
UK100 | Early Close 21:00, Re-Open 23:05 | Early Close 21:00 | Normal |
GER40 | Early Close 21:00, Re-Open 23:05 | Late Open 00:20, Early Close 21:00 | Normal |
GER40_Z4 | Early Close 21:00, Re-Open 23:05 | Late Open 00:20 | Normal |
EURO50 | Early Close 21:00, Re-Open 23:05 | Late Open 00:20, Early Close 21:00 | Normal |
FRA40 | Early Close 21:00, Re-Open 23:05 | Early Close 21:00 | Normal |
USOIL | Early Close 18:15, Re-Open 23:05 | Early Close 18:30 | Normal |
USOIL_*(futures) | Early Close 18:15, Re-Open 23:05 | Early Close 18:30 | Normal |
UKOIL | Early Close 18:15 | Open at 01:05, Early Close 18:30 | Open at 01:05 |
UKOIL_*(futures) | Early Close 18:15 | Open at 01:05, Early Close 18:30 | Open at 01:05 |
NG | Early Close 18:15, Re-Open 23:05 | Early Close 18:30 | Normal |
XAUUSD | Early Close 19:30, Re-Open 23:05 | Early Close 19:45 | Normal |
XAGUSD | Early Close 19:30, Re-Open 23:05 | Early Close 19:45 | Normal |
XPTUSD | Early Close 19:30, Re-Open 23:05 | Early Close 19:45 | Normal |
XPDUSD | Early Close 19:30, Re-Open 23:05 | Early Close 19:45 | Normal |
Copper | Early Close 19:30, Re-Open 23:05 | Early Close 19:45 | Normal |
Cotton | Closed | Late Open 13:05, Early Close 18:30 | Open at 02:05 |
Cotton_H5 | Closed | Late Open 13:05, Early Close 18:30 | Open at 02:05 |
SugarRaw | Closed | Open at 08:35 | Open at 08:30 |
SugarRaw_H5 | Closed | Open at 08:35 | Open at 08:30 |
CocoaUS | Closed | Open at 09:50 | Open at 09:45 |
CocoaUS_H5 | Closed | Open at 09:50 | Open at 09:45 |
US Shares | Closed | Open at 14:35, Early Close 18:00 | Open at 14:35 |
ZFX / Zeal Capital Market