Announcement
Trading Instruments to be Affected by US Thanksgiving Day 2023 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by US Thanksgiving Day 2023 public holiday:
Symbol | Thursday, 23rd November (GMT+0) | Friday, 24th November (GMT+0) |
AUS200 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
CocoaUS | Closed All Day | Normal |
CocoaUS_H4 | Closed All Day | Normal |
CoffeeAr | Closed All Day | Normal |
Copper | Early Close at 19:30, Re-Open At 23:00 | Early Close at 18:45 |
Cotton | Closed All Day | Early Close at 18:30 |
Cotton_H4 | Closed All Day | Early Close at 18:30 |
EURO50 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
FRA40 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
GER40 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
GER40_Z3 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
JAPAN225_Z3 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
JPN225 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
NAS100 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
NAS100_Z3 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
NG | Early Close at 18:15, Re-Open At 23:00 | Early Close at 18:30 |
SPX500 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
SPX500_Z3 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
SugarRaw | Closed All Day | Normal |
SugarRaw_H4 | Closed All Day | Normal |
SugarWh | Early Close at 17:00 | Normal |
SugarWh_H4 | Early Close at 17:00 | Normal |
UK100 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
UK100_Z3 | Early Close at 21:00, Re-Open At 23:00 | Early Close at 21:00 |
UKOIL | Early Close at 18:15, Re-Open At 01:00 | Early Close at 18:30 |
UKOIL_G4 | Early Close at 18:30, Re-Open At 01:00 | Early Close at 19:00 |
US Stocks | Closed All Day | Early Close at 18:00 |
US30 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
US30_Z3 | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:15 |
USDBRL | Closed All Day | Normal |
USOIL | Early Close at 18:15, Re-Open At 23:00 | Early Close at 18:30 |
USOIL_F4 | Early Close at 18:15, Re-Open At 23:00 | Early Close at 18:45 |
XAGUSD | Early Close at 19:30, Re-Open At 23:00 | Early Close at 18:45 |
XAUUSD | Early Close at 19:30, Re-Open At 23:00 | Early Close at 18:45 |
XPDUSD | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:00 |
XPTUSD | Early Close at 18:00, Re-Open At 23:00 | Early Close at 18:00 |
USDX | Normal | Early Close at 18:15 |
ZFX / Zeal Capital Market