Announcement
Trading Sessions to be Affected by Daylight Savings Changes in Europe and North America
Please be reminded that Daylight Saving time will start on the 10th of March 2024 in North America and the 31st of March 2024 in Europe. Trading sessions of the following products will be affected. Note, after the 31st of March 2024 the platform time zone will change from GMT +0 to GMT+1.
Symbol | After 10/03/2024 (GMT+0) | After 31/03/2024 (GMT+1) |
AUS200 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
ChinaA50 | 01:00 – 08:25, 09:15 – 17:55 (Monday – Friday) | 02:00 – 09:25, 10:15 – 18:55 (Monday – Friday) |
ChinaH | 01:15 – 04:00, 05:00 – 08:30, 09:15 – 18:00 (Monday – Friday) | 02:15 – 05:00, 06:00 – 09:30, 10:15 – 18:00 (Monday – Friday) |
CN300 | 01:31 – 03:30, 05:01 – 07:00 (Monday – Friday) | 02:31 – 04:30, 06:01 – 08:00 (Monday – Friday) |
CocoaUS | 09:45 Monday – 17:30 Friday, (except 17:30 – 09:45 next day) | 09:45 Monday – 18:30 Friday, (except 18:30 – 09:45 next day) |
CocoaUS_K4 | 09:45 Monday – 17:30 Friday, (except 17:30 – 09:45 next day) | 09:45 Monday – 18:30 Friday, (except 18:30 – 09:45 next day) |
COPPER | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
Cotton | 01:00 Monday – 18:20 Friday, (except 18:20 – 01:00) | 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00) |
Cotton_K4 | 01:00 Monday – 18:20 Friday, (except 18:20 – 01:00) | 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00) |
Crypto | 00:00 – 20:59, 21:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) | 00:00 – 21:59, 22:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) |
EURO50 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
FRA40 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
FX | 21:05 Sunday – 20:55 Friday | 22:05 Sunday – 21:55 Friday |
GER40 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
GER40_H4 | 22:05 Sunday – 20:00 Friday, (except 00:00 – 00:15, 20:55 – 22:01) | 23:05 Sunday – 21:00 Friday, (except 00:00 – 00:15, 21:55 – 23:01) |
HK50 | 01:15 – 04:00, 05:00 – 08:25. 09:15 – 18:45 (Monday – Friday) | 02:15 – 05:00, 06:00 – 09:25. 10:15 – 19:45 (Monday – Friday) |
JAPAN225 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
JAPAN225_M4 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
NAS100 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
NAS100_H4 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
NG | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
SPAIN35 | 07:01 – 18:55 (Monday – Friday) | 07:01 – 18:55 (Monday – Friday) |
SPX500 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
SPX500_H4 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
SugarRaw | 08:30 Monday – 17:00 Friday, (except 17:00 – 08:30 next day) | 08:30 Monday – 18:00 Friday, (except 18:00 – 08:30 next day) |
SugarRaw_K4 | 08:30 Monday – 17:00 Friday, (except 17:00 – 08:30 next day) | 08:30 Monday – 18:00 Friday, (except 18:00 – 08:30 next day) |
SugarWh | 08:45 Monday – 16:55 Friday, (except 16:55 – 08:45 next day) | 08:45 Monday – 17:55 Friday, (except 17:55 – 08:45 next day) |
SugarWh_K4 | 08:45 Monday – 16:55 Friday, (except 16:55 – 08:45 next day) | 08:45 Monday – 17:55 Friday, (except 17:55 – 08:45 next day) |
UK100 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
UK100_H4 | 00:00 Monday – 20:00 Friday, (except 20:00 – 00:00) | 01:00 Monday – 21:00 Friday, (except 21:00 – 01:00) |
UKOIL | 00:01 Monday – 20:55 Friday, (except 20:55 – 00:01) | 01:01 Monday – 21:55 Friday, (except 21:55 – 01:01) |
UKOIL_F4 | 00:01 Monday – 19:55 Friday, (except 20:55 – 00:01) | 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01) |
US Share CFD | 13:31 – 20:00 (Monday – Friday) | 14:31 – 21:00 (Monday – Friday) |
US30 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
US30_H4 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
USDBRL | Monday 12:31 – Friday 20:00, (except 20:00 – 12:31) | Monday 13:31 – Friday 21:00, (except 21:00 – 13:31) |
USDINR | Monday 02:31 – Friday 19:59, (except 19:59 – 02:31) | Monday 03:31 – Friday 20:59, (except 20:59- 03:31) |
USDKRW | Monday 01:01 – Friday 19:59, (except 19:59 – 01:01) | Monday 02:01 – Friday 20:59, (except 20:59- 02:01) |
USDX | 00:01 – 20:40 (Monday – Friday) | 01:01 – 21:40 (Monday – Friday) |
USOIL | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
USOIL_F4 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
VFS.US | 13:35 – 19:55 (Monday – Friday) | 14:35 – 20:55 (Monday – Friday) |
XAGUSD | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XAUCNH | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XAUCNH | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XAUUSD | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XPDUSD | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XPTUSD | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
ZFX / Zeal Capital Market