Trading Sessions to be Affected by Daylight Savings Changes in Europe and North America - Zeal Capital Market

Announcement

Trading Sessions to be Affected by Daylight Savings Changes in Europe and North America

Please be reminded that Daylight Saving time will end on the 27th of October 2024 in Europe and the 3rd of November 2024 in North America. Trading sessions of the following products will be affected. Please also note that there will be a technical break for Crypto instruments from 1am until 3 am UK time (00:00 – 03:00 UTC) on 27th of October 2024. Trading activities will be temporarily unavailable during this period, we apologize for any inconvenience caused.

Please be noted that the Sunday XAUUSD (ALL account type) market open Quotes time will be adjusted to align with the trades time. This adjustment is scheduled to be implemented concurrently during the DST change on the 27th of October 2024.

Trading Sessions Change on the 27th of October 2024

Symbol Before 27/10/2024 (GMT+1) After 27/10/2024 (GMT+0)
FX 22:05 Sunday – 21:55 Friday 21:05 Sunday – 20:55 Friday
XAUUSD 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01)
XAGUSD 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
XPTUSD 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
XPDUSD 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
USOIL 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
UKOIL 01:01 Monday – 21:55 Friday, (except 21:55 – 01:01) 00:01 Monday – 20:55 Friday, (except 20:55 – 00:01)
USOIL_* (futures) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
UKOIL_* (futures) 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01) 00:01 Monday – 19:55 Friday, (except 20:55 – 00:01)
NG 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
COPPER 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
AUS200 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
EURO50 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
FRA40 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
GER40 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
JAPAN225 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
NAS100 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
SPX500 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
UK100 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
US30 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
USDX 01:01 – 21:40 (Monday – Friday) 00:01 – 20:40 (Monday – Friday)
GER40_* (futures) 00:00 Monday – 20:55 Friday, (except 01:00 – 01:15, 21:55 – 23:01) 23:00 Sunday – 19:55 Friday, (except 00:00 – 00:15, 20:55 – 22:01)
JAPAN225_* (futures) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05)
NAS100_* (futures) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
SPX500_* (futures) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
US30_* (futures) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01)
UK100_* (futures) 01:00 Monday – 21:00 Friday, (except 21:00 – 01:00) 00:00 Monday – 20:00 Friday, (except 20:00 – 00:00)
CocoaUS 09:45 Monday – 18:30 Friday, (except 18:30 – 09:45 next day) 09:45 Monday – 17:30 Friday, (except 17:30 – 09:45 next day)
CocoaUS_* (futures) 09:45 Monday – 18:30 Friday, (except 18:30 – 09:45 next day) 09:45 Monday – 17:30 Friday, (except 17:30 – 09:45 next day)
Cotton 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00) 01:00 Monday – 18:20 Friday, (except 18:20 – 01:00)
Cotton_* (futures) 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00) 01:00 Monday – 18:20 Friday, (except 18:20 – 01:00)
SugarRaw 08:30 Monday – 18:00 Friday 08:30 Monday – 17:00 Friday
SugarRaw_* (futures) 08:30 Monday – 18:00 Friday 08:30 Monday – 17:00 Friday
US Share CFD 14:31 Monday – 20:59 Friday 13:31 Monday – 19:59 Friday
Crypto 00:00 – 21:59, 22:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) 00:00 – 20:59, 21:05 – 24:00 Every day (except 01:30 – 01:35 Sunday)
USDINR 03:31 Monday –20:59 Friday, (except 20:59- 03:31) 02:31 Monday –19:59 Friday, (except 19:59 – 02:31)
USDBRL 13:31 Monday –20:59 Friday (except 20:59 – 13:31) 12:31 Monday –19:59 Friday (except 19:59– 12:31)
VFS.US 14:35 Monday – 20:55 Friday 13:35 Monday – 19:55 Friday
ChinaA50 02:00-09:25, 10:15-21:30 Monday-Friday 01:00 – 08:25, 09:15 – 20:30  Monday-Friday
CN300 02:31-04:30, 06:01-08:00  Monday-Friday 01:31 – 03:30, 05:01 – 07:00  Monday-Friday
HK50 02:15-05:00, 06:00-09:25, 10:15-19:45 Monday-Friday 01:15 – 04:00, 05:00 – 08:25, 09:15 – 18:45 Monday-Friday
Spain35 07:01 Monday – 18:55 Friday 07:01 Monday – 18:55 Friday

Trading Sessions Change on the  3rd of November 2024 

Symbol After 27/10/2024 (GMT+0) After 03/11/2024 (GMT+0)
FX 21:05 Sunday – 20:55 Friday 22:05 Sunday – 21:55 Friday
XAUUSD 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
XAGUSD 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
XPTUSD 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
XPDUSD 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
USOIL 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
UKOIL 00:01 Monday – 20:55 Friday, (except 20:55 – 00:01) 01:01 Monday – 21:55 Friday, (except 21:55 – 01:01)
USOIL_* (futures) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
UKOIL_* (futures) 00:01 Monday – 19:55 Friday, (except 20:55 – 00:01) 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01)
NG 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
COPPER 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
AUS200 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
EURO50 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
FRA40 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
GER40 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
JAPAN225 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
NAS100 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
SPX500 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
UK100 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
US30 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
USDX 00:01 – 20:40 (Monday – Friday) 01:01 – 21:40 (Monday – Friday)
GER40_* (futures) 23:00 Sunday – 19:55 Friday, (except 00:00 – 00:15, 20:55 – 22:01) 00:15 Monday – 20:55 Friday, (except 00:00 – 00:15, 21:55 – 23:01)
JAPAN225_* (futures) 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01)
NAS100_* (futures) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
SPX500_* (futures) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
US30_* (futures) 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01)
UK100_* (futures) 00:00 Monday – 20:00 Friday, (except 20:00 – 00:00) 01:00 Monday – 21:00 Friday, (except 21:00 – 01:00)
CocoaUS 09:45 Monday – 17:30 Friday, (except 17:30 – 09:45 next day) 09:45 Monday – 18:30 Friday, (except 18:30 – 09:45 next day)
CocoaUS_* (futures) 09:45 Monday – 17:30 Friday, (except 17:30 – 09:45 next day) 09:45 Monday – 18:30 Friday, (except 18:30 – 09:45 next day)
Cotton 01:00 Monday – 18:20 Friday, (except 18:20 – 01:00) 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00)
Cotton_* (futures) 01:00 Monday – 18:20 Friday, (except 18:20 – 01:00) 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00)
SugarRaw 08:30 Monday – 17:00 Friday 08:30 Monday – 18:00 Friday
SugarRaw_* (futures) 08:30 Monday – 17:00 Friday 08:30 Monday – 18:00 Friday
US Share CFD 13:31 Monday – 19:59 Friday 14:31 Monday – 20:59 Friday
Crypto 00:00 – 20:59, 21:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) 00:00 – 21:59, 22:05 – 24:00 Every day (except 01:30 – 01:35 Sunday)
USDINR 02:31 Monday –19:59 Friday, (except 19:59 – 02:31) 03:31 Monday –20:59 Friday, (except 20:59- 03:31)
USDBRL 12:31 Monday –19:59 Friday (except 19:59– 12:31) 13:31 Monday –20:59 Friday (except 20:59 – 13:31)
VFS.US 13:35 Monday – 19:55 Friday 14:35 Monday – 20:55 Friday
ChinaA50 01:00 – 08:25, 09:15 – 20:30  Monday-Friday 01:00 – 08:25, 09:15 – 20:30  Monday-Friday
CN300 01:31 – 03:30, 05:01 – 07:00  Monday-Friday 01:31 – 03:30, 05:01 – 07:00  Monday-Friday
HK50 01:15 – 04:00, 05:00 – 08:25, 09:15 – 18:45 Monday-Friday 01:15 – 04:00, 05:00 – 08:25, 09:15 – 18:45 Monday-Friday
Spain35 07:01 Monday – 18:55 Friday 07:01 Monday – 18:55 Friday