
Announcement
Trading Sessions to be Affected by Daylight Savings Changes in North America and Europe
Please be reminded that Daylight Saving time will end on the 09th of March 2025 in North America and the 30th of March 2025 in Europe. Trading sessions of the following products will be affected.
Trading Sessions Change on the 09th of March 2025
Symbol |
Before 09/03/2025 (GMT+0) |
After 09/03/2025 (GMT+0) |
|
FX | 22:05 Sunday – 21:55 Friday | 21:05 Sunday – 20:55 Friday | |
XAUUSD | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
XAGUSD | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
XPTUSD | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
XPDUSD | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
USOIL | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
UKOIL | 01:01 Monday – 21:55 Friday, (except 21:55 – 01:01) | 00:01 Monday – 20:55 Friday, (except 20:55 – 00:01) | |
USOIL_* (futures) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
UKOIL_* (futures) | 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01) | 00:01 Monday – 19:55 Friday, (except 20:55 – 00:01) | |
NG | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
COPPER | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
AUS200 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | |
EURO50 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | |
FRA40 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | |
GER40 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | |
JAPAN225 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | |
NAS100 | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
SPX500 | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
UK100 | 23:05 Sunday – 21:00 Friday, (except 21:00 – 23:01) | 22:05 Sunday – 20:00 Friday, (except 20:00 – 22:05) | |
US30 | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
GER40_* (futures) | 00:15 Monday – 20:55 Friday, (except 00:00 – 00:15, 21:55 – 23:01) | 23:05 Sunday – 19:55 Friday, (except 00:00 – 00:15, 20:55 – 22:01) | |
JAPAN225_* (futures) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | |
NAS100_* (futures) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
SPX500_* (futures) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
US30_* (futures) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | |
UK100_* (futures) | 01:00 Monday – 21:00 Friday, (except 21:00 – 01:00) | 00:00 Monday – 20:00 Friday, (except 20:00 – 00:00) | |
US Share CFD | 14:31– 20:59 Monday-Friday | 13:31– 19:59 Monday-Friday | |
Crypto | 00:00 – 21:59, 22:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) | 00:00 – 20:59, 21:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) | |
USDINR | 03:31–20:59 Monday-Friday | 02:31–19:59 Monday-Friday | |
USDBRL | 13:31–20:59 Monday-Friday | 12:31–19:59 Monday-Friday | |
ChinaA50 | 01:00 – 08:25, 09:15 – 20:30 Monday-Friday | 01:00 – 08:25, 09:15 – 20:30 Monday-Friday | |
CN300 | 01:31 – 03:30, 05:01 – 07:00 Monday-Friday | 01:31 – 03:30, 05:01 – 07:00 Monday-Friday | |
HK50 | 01:15 – 04:00, 05:00 – 08:25, 09:15 – 18:45 Monday-Friday | 01:15 – 04:00, 05:00 – 08:25, 09:15 – 18:45 Monday-Friday | |
Spain35 | 07:01– 18:55 Monday-Friday | 07:01– 18:55 Monday-Friday |
Trading Sessions Change on the 30th of March 2025
Symbol |
After 09/03/2025 (GMT+0) |
After 30/03/2025 (GMT+1) |
|
FX | 21:05 Sunday – 20:55 Friday | 22:05 Sunday – 21:55 Friday | |
XAUUSD | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
XAGUSD | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
XPTUSD | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
XPDUSD | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
USOIL | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
UKOIL | 00:01 Monday – 20:55 Friday, (except 20:55 – 00:01) | 01:01 Monday – 21:55 Friday, (except 21:55 – 01:01) | |
USOIL_* (futures) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
UKOIL_* (futures) | 00:01 Monday – 19:55 Friday, (except 20:55 – 00:01) | 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01) | |
NG | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
COPPER | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
AUS200 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
EURO50 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
FRA40 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
GER40 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
JAPAN225 | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
NAS100 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
SPX500 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
UK100 | 22:05 Sunday – 20:00 Friday, (except 20:00 – 22:05) | 23:05 Sunday – 21:00 Friday, (except 21:00 – 23:01) | |
US30 | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
GER40_* (futures) | 23:05 Sunday – 19:55 Friday, (except 00:00 – 00:15, 20:55 – 22:01) | 00:00 Monday – 20:55 Friday, (except 01:00 – 01:15, 21:55 – 23:01) | |
JAPAN225_* (futures) | 22:05 Sunday – 20:55 Friday, (except 20:55 – 22:05) | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
NAS100_* (futures) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
SPX500_* (futures) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
US30_* (futures) | 22:01 Sunday – 20:55 Friday, (except 20:55 – 22:01) | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) | |
UK100_* (futures) | 00:00 Monday – 20:00 Friday, (except 20:00 – 00:00) | 01:00 Monday – 21:00 Friday, (except 21:00 – 01:00) | |
US Share CFD | 13:31– 19:59 Monday-Friday | 14:31– 20:59 Monday-Friday | |
Crypto | 00:00 – 20:59, 21:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) | 00:00 – 21:59, 22:05 – 24:00 Every day (except 01:30 – 01:35 Sunday) | |
USDINR | 02:31–19:59 Monday-Friday | 03:31–20:59 Monday-Friday | |
USDBRL | 12:31–19:59 Monday-Friday | 13:31–20:59 Monday-Friday | |
ChinaA50 | 01:00 – 08:25, 09:15 – 20:30 Monday-Friday | 02:00-09:25, 10:15-21:30 Monday-Friday | |
CN300 | 01:31 – 03:30, 05:01 – 07:00 Monday-Friday | 02:31-04:30, 06:01-08:00 Monday-Friday | |
HK50 | 01:15 – 04:00, 05:00 – 08:25, 09:15 – 18:45 Monday-Friday | 02:15-05:00, 06:00-09:25, 10:15-19:45 Monday-Friday | |
Spain35 | 07:01– 18:55 Monday-Friday | 07:01– 18:55 Monday-Friday |
ZFX / Zeal Capital Market