Announcement
Trading Sessions: Time Changes in Europe and North America
Please be reminded that Daylight Saving time will start on 8th of March 2020 in North America, and 29th of March 2020 in Europe, trading sessions of the following products may be affected.
The following products’ trading sessions will be affected by the time change in North America:
Symbol | Trading Sessions (Server Time) | Closed Sessions (Server Time) |
---|---|---|
All FX | Sunday 22:05- Friday 21:55 | Friday 21:55- Sunday 22:05 Closed |
GOLD | Sunday 23:01- Friday 21:55 | Trading Days 21:55-23:01 Closed |
SILVER | Sunday 23:01- Friday 21:55 | Trading Days 21:55-23:01 Closed |
USOIL | Sunday 23:01- Friday 21:55 | Trading Days 21:55-23:01 Closed |
USOIL_*0 | Sunday 23:01- Friday 21:55 | Trading Days 21:55-23:01 Closed |
UKOIL | Monday 01:01- Friday 20:55 | Trading Days 21:55-01:01 Closed |
UKOIL_*0 | Monday 01:01- Friday 20:55 | Trading Days 21:55-01:01 Closed |
CU | Sunday 23:01- Friday 21:55 | Trading Days 21:55-23:01 Closed |
NG | Sunday 23:01- Friday 21:55 | Trading Days 21:55-23:01 Closed |
US30 | Sunday 23:01- Friday 21:55 | Trading Days 21:15-21:30,21:55-23:01 Closed |
NAS100 | Sunday 23:01- Friday 21:55 | Trading Days 21:15-21:30,21:55-23:01 Closed |
SPX500 | Sunday 23:01- Friday 21:55 | Trading Days 21:15-21:30,21:55-23:01 Closed |
USDX | Monday 01:01- Friday 21:40 | Trading Days 21:40-01:01 Closed |
Share CFDs | Monday 14:45- Friday 21:00 | Trading Days 21:00-14:45 Closed |
The following products’ trading sessions will be affected by the time change in Europe:
Symbol | Trading Sessions (Server Time) | Closed Sessions (Server Time) |
---|---|---|
GER30 | Monday 01:31- Friday 20:55 | Trading Days 20:55-01:31 Closed |
FAR40 | Monday 07:01- Friday 20:55 | Trading Days 20:55-07:01 Closed |
Zeal Capital Market