Announcement
Trading Sessions to be Affected by Time Changes in Europe and North America
Please be reminded that Daylight Saving time will end on 30th of October 2022 in Europe and 6th of November 2022 in North America. Trading sessions of the following products will be affected.
In addition, trading sessions of cryptocurrencies will pause for 3 hour as shown below due to server time change:
Symbol | 2022/10/30 (GMT+0) |
---|---|
BTCUSD | 00:00-03:00 Closed |
LTCUSD | 00:00-03:00 Closed |
ETHUSD | 00:00-03:00 Closed |
LTCUSDmin | 00:00-03:00 Closed |
ETHUSDmin | 00:00-03:00 Closed |
The following products will be affected by time change taking place in Europe on 30th of October:
Symbol | Trading Sessions (GMT+0) |
---|---|
SugarWh | Monday 08:45 – Friday 16:55, (except 16:55- 08:45 next day) |
SugarWh_Z2 | Monday 08:45 – Friday 16:55, (except 16:55- 08:45 next day) |
SugarRaw | Monday 08:30 – Friday 17:00, (except 17:00- 08:30 next day) |
SugarRaw_H3 | Monday 08:30 – Friday 17:00, (except 17:00- 08:30 next day) |
CocoaUS | Monday 09:45 – Friday 17:30, (except 17:30- 09:45 next day) |
CocoaUS_Z2 | Monday 09:45 – Friday 17:30, (except 17:30- 09:45 next day) |
CoffeeAr | Monday 09:15 – Friday 17:30, (except 17:30- 09:15 next day) |
CoffeeAr_Z2 | Monday 09:15 – Friday 17:30, (except 17:30- 09:15 next day) |
GER40_Z2 | 22:05 Sunday – 21:00 Friday, (except 00:00 – 01:15, 20:55 – 22:01) |
SPAIN35 | Monday 07:01 – Friday 18:55 Open, (except 18:55 – 07:01 next day) |
BTCUSD | 00:00-20:59,21:05-23:59 every day, (except 20:59 – 21:05 every day) |
ETHUSD | 00:00-20:59,21:05-23:59 every day, (except 20:59 – 21:05 every day) |
LTCUSD | 00:00-20:59,21:05-23:59 every day, (except 20:59 – 21:05 every day) |
The following products will be affected by time change taking place in North America on 6th of November:
Symbol | Trading Sessions (GMT+0) |
---|---|
Most FX Instruments | 22:05 Sunday – 21:55 Friday |
XAUUSD | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XAGUSD | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XPTUSD | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
XPDUSD | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
USOIL | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
USOIL_Z2 | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
UKOIL | 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01) |
UKOIL_F3 | 01:01 Monday – 20:55 Friday, (except 21:55 – 01:01) |
COPPER | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
NG | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
US30 | 23:01 Sunday – 21:15 Friday, (except 21:15 – 21:30, 21:55 – 23:01) |
NAS100 | 23:01 Sunday – 21:15 Friday, (except 21:15 – 21:30, 21:55 – 23:01) |
SPX500 | 23:01 Sunday – 21:15 Friday, (except 21:15 – 21:30, 21:55 – 23:01) |
USDX | 01:01 – 21:40 ( Monday – Friday) |
AUS200 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
JAPAN225 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
GER40 | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
EURO50 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
FRA40 | 23:01 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
UK100 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
US30_Z2 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
NAS100_Z2 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
SPX500_Z2 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
GER40_Z | 23:05 Sunday – 21:00 Friday, (except 00:00 – 01:15, 21:55 – 23:01) |
JAPAN225_Z2 | 23:05 Sunday – 21:55 Friday, (except 21:55 – 23:01) |
UK100_Z2 | 01:00 Monday – 21:00 Friday, (except 21:00 – 01:00) |
CoffeeAr | 09:15 Monday – 18:30 Friday, (except 18:30- 09:15 next day) |
CoffeeAr_Z2 | 09:15 Monday – 18:30 Friday, (except 18:30- 09:15 next day) |
Corn | 01:00 Monday – 19:20 Friday, (except13:45 – 14:30, 19:20 – 01:00) |
Corn_Z2 | 01:00 Monday – 19:20 Friday, (except13:45 – 14:30, 19:20 – 01:00) |
Cotton | 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00) |
Cotton_Z2 | 02:00 Monday – 19:20 Friday, (except 19:20 – 02:00) |
SugarRaw | 08:30 Monday – 18:00 Friday, 08:30 Monday – 18:00 Friday |
SugarRaw_H3 | 08:30 Monday – 18:00 Friday, 08:30 Monday – 18:00 Friday |
SugarWh | 08:45 Monday – 17:55 Friday, (except 17:55- 08:45 next day) |
SugarWh_Z2 | 08:45 Monday – 17:55 Friday, (except 17:55- 08:45 next day) |
CoffeeR | 09:00 Monday – 17:30 Friday, (except 17:30- 09:00 next day) |
CoffeeR_F3 | 09:00 Monday – 17:30 Friday, (except 17:30- 09:00 next day) |
CocoaUS | 09:45 Monday – 18:30 Friday, (except 18:30- 09:45 next day) |
CocoaUS_Z2 | 09:45 Monday – 18:30 Friday, (except 18:30- 09:45 next day) |
USDKRW | Monday 02:01 – Friday 20:59, (except 20:59- 02:01) |
USDINR | Monday 03:31 – Friday 20:59, (except 20:59- 03:31) |
USDBRL | Monday 13:31 – Friday 21:00, (except 21:00 – 13:31) |
BTCUSD | 00:00-21:59, 22:05 – 23:59 every day, (except 21:59 – 22:05 every day) |
ETHUSD | 00:00-21:59, 22:05 – 23:59 every day, (except 21:59 – 22:05 every day) |
LTCUSD | 00:00-21:59, 22:05 – 23:59 every day, (except 21:59 – 22:05 every day) |
Share CFDs | 14:31 – 21:00 ( Monday – Friday) |
ZFX / Zeal Capital Market