Announcement
Trading Sessions to be Affected by Time Changes in Europe and North America
Please be reminded that winter time will end on 26th of March 2023 in Europe and 12th of March 2023 in North America. Trading sessions of the following products will be affected.
The following products will be affected by time change taking place in North America on 12th of March:
Symbol | Trading Sessions (GMT+0) |
Most FX Instruments | 21:05 Sunday – 20:55 Friday |
XAUUSD | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
XAGUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
XPTUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
XPDUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
USOIL | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
USOIL_J3 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
UKOIL | 00:01 Monday – 19:55 Friday (except 20:55 – 00:01) |
UKOIL_K3 | 00:01 Monday – 19:55 Friday (except 20:55 – 00:01) |
COPPER | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
NG | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
US30 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
NAS100 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
SPX500 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
USDX | 00:01 – 20:40 ( Monday – Friday) |
AUS200 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
JAPAN225 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
GER40 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
EURO50 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
FRA40 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
UK100 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
US30_H3 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
NAS100_H3 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
SPX500_H3 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
GER40_H3 | 22:05 Sunday – 20:55 Friday (except 00:00 – 00:15, 20:55 – 22:01) |
JAPAN225_M3 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
UK100_H3 | 00:00 Monday – 20:00 Friday (except 20:00 – 00:00) |
CoffeeAr | 09:15 Monday – 17:30 Friday , (except 17:30- 09:15 next day) |
Cotton | 01:00 Monday – 18:20 Friday (except 18:20 – 01:00) |
Cotton_K3 | 01:00 Monday – 18:20 Friday (except 18:20 – 01:00) |
SugarRaw | 08:30 Monday – 17:00 Friday, (except 17:00- 08:30 next day) |
SugarRaw_K3 | 08:30 Monday – 17:00 Friday, (except 17:00- 08:30 next day) |
SugarWh | 08:45 Monday – 16:55 Friday, (except 16:55- 08:45 next day) |
SugarWh_K3 | 08:45 Monday – 16:55 Friday, (except 16:55- 08:45 next day) |
CoffeeR | 09:00 Monday – 16:30 Friday, (except 16:30- 09:00 next day) |
CocoaUS | 09:45 Monday – 17:30 Friday, (except 17:30- 09:45 next day) |
CocoaUS_K3 | 09:45 Monday – 17:30 Friday, (except 17:30- 09:45 next day) |
USDKRW | Monday 01:01 – Friday 19:59, (except 19:59- 02:01) |
USDINR | Monday 02:31 – Friday 19:59, (except 19:59- 02:31) |
USDBRL | Monday 12:31 – Friday 19:59, (except 19:59 – 12:31) |
BTCUSD | 00:00-20:59, 21:05 – 23:59 every day (except 20:59 – 21:05 every day) |
ETHUSD | 00:00-20:59, 21:05 – 23:59 every day (except 20:59 – 21:05 every day) |
LTCUSD | 00:00-20:59, 21:05 – 23:59 every day (except 20:59 – 21:05 every day) |
Share CFDs | 14:31 – 21:00 ( Monday – Friday) |
The following products will be affected by time change taking place in Europe on 26th of Marth:
Symbol | Trading Sessions (GMT+1) |
SugarWh | Monday 08:45 – Friday 17:55, (except 17:55- 08:45 next day) |
SugarWh_K3 | Monday 08:45 – Friday 17:55, (except 17:55- 08:45 next day) |
SugarRaw | Monday 08:30 – Friday 18:00, (except 18:00- 08:30 next day) |
SugarRaw_K3 | Monday 08:30 – Friday 18:00, (except 18:00- 08:30 next day) |
CocoaUS | Monday 09:45 – Friday 18:30, (except 18:30- 09:45 next day) |
CocoaUS_K3 | Monday 09:45 – Friday 18:30, (except 18:30- 09:45 next day) |
CoffeeAr | Monday 09:15 – Friday 18:30, (except 18:30- 09:15 next day) |
CoffeeR | 09:00 Monday – 17:30 Friday, (except 17:30- 09:00 next day) |
SPAIN35 | Monday 07:01 – Friday 18:55 Open, (except 18:55 – 07:01 next day) |
ZFX / Zeal Capital Market