CFD Expiration Date
February 2023 Futures Contract Expiry Dates and New Trading Sessions Notification
Trading Product Name / Instrument | Expiring Symbol | New Symbol | Expiry Date | New Trading Day |
---|---|---|---|---|
CSI 300 Index | CN300 | CN300 | 16/02/2023, 07:00 | 17/02/2023, 01:31 |
WTI Oil (futures) | USOIL_H3 | USOIL_J3 | 16/02/2023, 21:55 | 15/02/2023, 23:01 |
Brent Oil (futures) | UKOIL_J3 | UKOIL_K3 | 23/02/2023, 20:55 | 23/02/2023, 01:01 |
US Cotton (futures) | Cotton_H3 | CoffeeAr_K3 | 10/02/2023, 19:20 | 10/02/2023, 02:00 |
Sugar White (futures) | SugarWh_H3 | SugarWh_K3 | 03/02/2023, 17:55 | 03/02/2023, 08:45 |
Sugar No.11 (futures) | SugarRaw_H3 | SugarRaw_K3 | 24/02/2023, 18:00 | 24/02/2023, 08:30 |
US Cocoa (futures) | CocoaUS_H3 | CocoaUS_K3 | 07/02/2023, 18:30 | 07/02/2023, 09:45 |
Coffee Robusta (futures) | CoffeeR_H3 | / | 17/02/2023, 17:30 | / |
Note: Contracts expiring this month may be affected by public holidays. Clients will need to close their positions before the expiry date or the system will do so for them. Automatic rollover is not currently supported, if needed, clients will have to manually open a new position from the new trading day. (All times shown are GMT+0. ) |