CFD Expiration Date
September 2022 Futures Contract Expiry Dates and New Trading Sessions Notification
Trading Product Name / Instrument | Expiring Symbol | New Symbol | Expiry Date | New Trading Day |
---|---|---|---|---|
CSI 300 Index | CN300 | CN300 | 15/09/2022, 08:00 | 16/09/2022, 02:31 |
WTI Oil (futures) | USOIL_V2 | USOIL_X2 | 16/09/2022, 21:55 | 15/09/2022, 23:01 |
Brent Oil (futures) | UKOIL_X2 | UKOIL_Z2 | 28/09/2022, 21:55 | 28/09/2022, 01:01 |
US30 (futures) | US30_U2 | US30_Z2 | 15/09/2022, 21:55 | 14/09/2022, 23:01 |
NAS100 (futures) | NAS100_U2 | NAS100_Z2 | 15/09/2022, 21:00 | 14/09/2022, 23:01 |
SPX500 (futures) | SPX500_U2 | SPX500_Z2 | 15/09/2022, 21:55 | 14/09/2022, 23:01 |
GER40 (futures) | SPX500_U2 | SPX500_Z2 | 15/09/2022, 21:00 | 14/09/2022, 23:01 |
JAPAN225 (futures) | JAPAN225_U2 | JAPAN225_Z2 | 07/09/2022, 21:55 | 06/09/2022, 23:01 |
UK100 (futures) | UK100_U2 | UK100_Z2 | 15/09/2022, 21:00 | 15/09/2022, 01:00 |
Sugar White (futures) | SugarWh_V2 | SugarWh_Z2 | 08/09/2022, 17:00 | 08/09/2022, 08:45 |
Sugar No. 11 (futures) | SugarRaw_V2 | SugarRaw_H3 | 29/09/2022, 18:00 | 29/09/2022, 08:30 |
Note: Contracts expiring this month may be affected by public holidays. Clients will need to close their positions before the expiry date or the system will do so for them. Automatic rollover is not currently supported, if needed, clients will have to manually open a new position from the new trading day. (All times shown are GMT+1. ) |