Symbol | 26 April | 27 April | 28 April | 29 April | 30 April | Dividend Payout Time (GMT+1) |
---|---|---|---|---|---|---|
GER30 | ||||||
FRA40 | 4.968 | 20:55 | ||||
US30 | ||||||
NAS100 | 0.373 | 1.000 | 21:55 | |||
SPX500 | 0.03 | 0.024 | 0.234 | 0.321 | 21:55 | |
ChinaA50 | ||||||
HK50 | ||||||
AUS200 | 21:55 | |||||
SPAIN35 | 7.355 | 0.206 | 12.236 | 8.915 | 20:55 | |
UK100 | 3.172 | 21:55 | ||||
EURO50 | 1.331 | 2.677 | 2.401 | 4.78 | 21:55 | |
JAPAN225 | ||||||
GER30min | ||||||
FRA40min | 4.968 | 20:55 | ||||
US30min | ||||||
NAS100min | 0.373 | 1.000 | 21:55 | |||
SPX500min | 0.03 | 0.024 | 0.234 | 0.321 | 21:55 | |
ChinaA50min | ||||||
HK50min |
For Share CFDs
Dividend payment received when holding a long position:
Dividend Payment = Individual Stock Dividend (per share) × Position Size in Standard Lot × Contract Size per Standard Lot
Dividend charge deducted when holding a short position:
Dividend Charge = Individual Stock Dividend (per share) × Position Size in Standard Lot × Contract Size per Standard Lot
Please find stock dividend figures below for this week:
Symbol | 26 April | 27 April | 28 April | 29 April | 30 April | Dividend Payout Time (GMT+1) |
---|---|---|---|---|---|---|
C | 0.51 | 21:00 |
(Please note that the above information is indicative only, and may be subject to a change Dividend payout of an individual stock normally takes place after the close of its last trading session prior to the announced ex-dividend date shown above.)
Select your preferred way to connect with us