Announcement
Trading Instruments to be Affected by 20th of June 2022 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 20th of June 2022 public holiday:
Symbol | 20/06/2022 (GMT+1) |
21/06/2022 (GMT+1) |
---|---|---|
US30 | 18:00-23:01 Closed | Open |
NAS100 | 18:00-23:01 Closed | Open |
SPX500 | 18:00-23:01 Closed | Open |
USDX | Open till 18:00 | Open |
USOIL | 18:15-23:01 Closed | Open |
USOIL_Q2 | 18:15-23:01 Closed | Open |
UKOIL | Open till 18:15 | Open |
UKOIL_Q2 | Open till 18:15 | Open |
NG | 18:15-23:01 Closed | Open |
XAUUSD | 19:30-23:01 Closed | Open |
XAGUSD | 19:30-23:01 Closed | Open |
XPTUSD | 15:00-23:01 Closed | Open |
XPDUSD | 15:00-23:01 Closed | Open |
COPPER | 19:30-23:01 Closed | Open |
JAPAN225 | 18:00-23:01 Closed | Open |
EURO50 | 21:00-23:01 Closed | Open |
GER40 | 21:00-23:01 Closed | Open |
FRA40 | 21:00-23:01 Closed | Open |
UK100 | 21:00-23:01 Closed | Open |
USDBRL | Closed | Open |
US30_U2 | 18:00-23:01 Closed | Open |
NAS100_U2 | 18:00-23:01 Closed | Open |
SPX500_U2 | 18:00-23:01 Closed | Open |
JAPAN225_U2 | 18:00-23:01 Closed | Open |
UK100_U2 | 21:00-23:01 Closed | Open |
GER40_U2 | 21:00-23:01 Closed | Open |
CoffeeAr | Closed | Open |
CoffeeAr_U2 | Closed | Open |
Corn | Closed | Open |
Corn_N2 | Closed | Open |
Cotton | Closed | Open |
Cotton_V2 | Closed | Open |
SugarRaw | Closed | Open |
SugarRaw_N2 | Closed | Open |
SugarWh | Open till 17:00 | Open |
SugarWh_Q2 | Open till 17:00 | Open |
CocoaUS | Closed | Open |
CocoaUS_U2 | Closed | Open |
US Share CFDs | Closed | Open |
ZFX / Zeal Capital Market