Announcement
Trading Instruments to be Affected by 31st of May 2021 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 31th of May 2021 public holiday:
Symbol | 2021/5/28 (GMT+1) | 2021/5/31(GMT+1) | 2021/6/1(GMT+1) |
---|---|---|---|
US30 | Open | 18:00-23:01Closed | Open |
NAS100 | Open | 18:00-23:01Closed | Open |
SPX500 | Open | 18:00-23:01Closed | Open |
USDX | Open | Open till 18:00 | Open |
JAPAN225 | Open | 18:00-23:01Closed | Open |
UK100 | Open till 21:00 | Closed | 1:00 Open |
USOIL | Open | 17:45-23:01Closed | Open |
USOIL_N1 | Open | 17:45-23:01Closed | Open |
UKOIL | Open | Open till 17:45 | Open |
UKOIL_Q1 | Open | Open till 17:45 | Open |
NG | Open | 17:45-23:01Closed | Open |
XAUUSD | Open | 18:00-23:01Closed | Open |
XAGUSD | Open | 18:00-23:01Closed | Open |
XPTUSD | Open | 17:45-23:01Closed | Open |
XPDUSD | Open | 17:45-23:01Closed | Open |
COPPER | Open | 18:00-23:01Closed | Open |
US Share CFDs | Open | Closed | Open |
Zeal Capital Market