Announcement
Trading Instruments to be Affected by 4th of July 2023 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 4th of July 2023 public holiday:
Symbol | 03/07/2022 (GMT+1) | 04/07/2022 (GMT+1) | 05/07/2022 (GMT+1) |
HK50 | Open | Open | Open |
ChinaH | Open | Open | Open |
CN300 | Open | Open | Open |
US30 | 18:15-23:01 Closed | 18:00-23:01 Closed | Open |
NAS100 | 18:15-23:01 Closed | 18:00-23:01 Closed | Open |
SPX500 | 18:15-23:01 Closed | 18:00-23:01 Closed | Open |
USDX | Open | Open till 18:00 | Open |
USOIL | Open | 19:15-23:01 Closed | Open |
USOIL_Q3 | Open | 19:15-23:01 Closed | Open |
UKOIL | Open | Open till 19:15 | Open |
UKOIL_U3 | Open | Open till 18:15 | Open |
NG | Open | 19:15-23:01 Closed | Open |
XAUUSD | Open | 19:30-23:01 Closed | Open |
XAGUSD | Open | 19:30-23:01 Closed | Open |
XPTUSD | Open | 15:00-23:01 Closed | Open |
XPDUSD | Open | 15:00-23:01 Closed | Open |
COPPER | Open | 19:30-23:01 Closed | Open |
JAPAN225 | Open | 18:00-23:01 Closed | Open |
EURO50 | Open | 21:00-23:01 Closed | Open |
GER40 | Open | 21:00-23:01 Closed | Open |
FRA40 | Open | 21:00-23:01 Closed | Open |
UK100 | Open | 21:00-23:01 Closed | Open |
US30_U3 | 18:15-23:01 Closed | 18:00-23:01 Closed | Open |
NAS100_U3 | 18:15-23:01 Closed | 18:00-23:01 Closed | Open |
SPX500_U3 | 18:15-23:01 Closed | 18:00-23:01 Closed | Open |
JAPAN225_U3 | Open | 18:00-23:01 Closed | Open |
GER40_U3 | Open | 21:00-23:01 Closed | Open |
UK100_U3 | Open | Open | Open |
CoffeeAr | Open | Closed | Open |
CoffeeAr_U3 | Open | Closed | Open |
Corn | Open | Closed | 14:30 Open |
Corn_U3 | Open | Closed | 14:30 Open |
Cotton | Open | Closed | Open |
Cotton_Z3 | Open | Closed | Open |
SugarRaw | Open | Closed | Open |
SugarRaw_V3 | Open | Closed | Open |
SugarW | Open | Close at 17:00 | Open |
SugarW_Q3 | Open | Close at 17:00 | Open |
CocoaUS | Open | Closed | Open |
CocoaUS_U3 | Open | Closed | Open |
US Share CFDs | Open | Closed | Open |
ZFX / Zeal Capital Market