Announcement
Trading Instruments to be Affected by 6th of September 2021 Public Holiday
Please be advised that the following instruments’ trading sessions will be affected by 6th of September 2021 public holiday:
Symbol | 2021/09/06 (GMT+1) | 2021/09/07 (GMT+1) |
---|---|---|
US30 | 18:00-23:01Closed | Open |
NAS100 | 18:00-23:01Closed | Open |
SPX500 | 18:00-23:01Closed | Open |
USDX | Open till 18:00 | Open |
JAPAN225 | 18:00-23:01Closed | Open |
USOIL | 17:45-23:01Closed | Open |
USOIL_Q1 | 17:45-23:01Closed | Open |
UKOIL | Open till 17:45 | Open |
UKOIL_U1 | Open till 17:45 | Open |
NG | 17:45-23:01Closed | Open |
XAUUSD | 18:00-23:01Closed | Open |
XAGUSD | 18:00-23:01Closed | Open |
XPTUSD | 17:45-23:01Closed | Open |
XPDUSD | 17:45-23:01Closed | Open |
COPPER | 18:00-23:01Closed | Open |
US Share CFD | Closed | Open |
Zeal Capital Market