Announcement
Trading Sessions to be Affected by Time Changes in North America and Europe
Please be reminded that winter time will end on 13rd of March 2021 in North America and 27th of March 2021 in Europe. Trading sessions of the following products will be affected.
The following products will be affected by time change taking place in North America on 13th of March:
Symbol | Trading Sessions (GMT+0) |
---|---|
All FX Instruments | 21:05 Sunday – 20:55 Friday |
XAUUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
XAGUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
XPTUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
XPDUSD | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
USOIL | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
USOIL_J2 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
UKOIL | 00:01 Monday – 19:55 Friday (except 20:55 – 00:01) |
UKOIL_K2 | 00:01 Monday – 19:55 Friday (except 20:55 – 00:01) |
COPPER | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
NG | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
US30 | 22:01 Sunday – 20:15 Friday (except 20:15 – 20:30, 20:55 – 22:01) |
NAS100 | 22:01 Sunday – 20:15 Friday (except 20:15 – 20:30, 20:55 – 22:01) |
SPX500 | 22:01 Sunday – 20:15 Friday (except 20:15 – 20:30, 20:55 – 22:01) |
USDX | 00:01 – 20:40 ( Monday – Friday) |
AUS200 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
JAPAN225 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
GER40 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
EURO50 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
FRA40 | 22:01 Sunday – 20:55 Friday (except 20:55 – 22:01) |
UK100 | 22:05 Sunday – 20:55 Friday (except 20:55 – 22:01) |
USDKRW | 01:01 Monday – 19:59 Friday (except 19:59 – 01:01) |
USDINR | 02:31 Monday – 19:59 Friday (except 19:59 – 02:31) |
USDBRL | 13:31 Monday – 19:59 Friday (except 19:59 – 13:31) |
BTCUSD | 00:00 – 20:59, 21:05 – 23:59 every day (except 20:59 – 21:05 every day) |
ETHUSD | 00:00 – 20:59, 21:05 – 23:59 every day (except 20:59 – 21:05 every day) |
LTCUSD | 00:00 – 20:59, 21:05 – 23:59 every day (except 20:59 – 21:05 every day) |
Share CFDs | 13:31 – 19:59 ( Monday – Friday) |
CoffeeAr | 09:15 Monday – 17:30 Friday (except 17:30 – 09:15) |
CoffeeAr_K2 | 09:15 Monday – 17:30 Friday (except 17:30 – 09:15) |
Corn | 00:00 – 12:45 Monday, 13:30 – 18:20 Friday (except 12:45 – 13:30, 18:20 – 00:00) |
Corn_K2 | 00:00 – 12:45 Monday, 13:30 – 18:20 Friday (except 12:45 – 13:30, 18:20 – 00:00) |
Cotton | 01:00 Monday – 18:20 Friday (except 18:20 – 01:00) |
Cotton_K2 | 01:00 Monday – 18:20 Friday (except 18:20 – 01:00) |
SugarRaw | 08:30 Monday – 17:00 Friday (except 17:00 – 08:30) |
SugarRaw_K2 | 08:30 Monday – 17:00 Friday (except 17:00 – 08:30) |
The following products will be affected by time change taking place in Europe on 27th of March:
Symbol | Trading Sessions (GMT+1) |
---|---|
SPAIN35 | 07:01 Monday – 18:55 Friday (except 18:55 – 07:01 next day) |
SugarWh | 08:45 Monday – 17:55 Friday (except 17:55 – 08:45) |
SugarWh_K2 | 08:45 Monday – 17:55 Friday (except 17:55 – 08:45) |
Zeal Capital Market