CFD Expiration Date
November 2022 Futures Contract Expiry Dates and New Trading Sessions Notification
Trading Product Name / Instrument | Expiring Symbol | New Symbol | Expiry Date | New Trading Day |
---|---|---|---|---|
CSI 300 Index | CN300 | CN300 | 17/11/2022, 07:00 | 18/11/2022, 01:31 |
WTI Oil (futures) | USOIL_Z2 | USOIL_F3 | 15/11/2022, 21:55 | 14/11/2022, 23:01 |
Brent Oil (futures) | UKOIL_F3 | UKOIL_G3 | 28/11/2022, 21:55 | 28/11/2022, 01:01 |
Coffee Arabica (futures) | CoffeeAr_Z2 | CoffeeAr_H3 | 09/11/2022, 18:30 | 09/11/2022, 09:15 |
US Corn (futures) | Corn_Z2 | Corn_H3 | 22/11/2022, 19:20 | 22/11/2022, 01:00 |
US Cotton (futures) | Cotton_Z2 | Cotton_H3 | 10/11/2022, 19:20 | 10/11/2022, 02:00 |
US Cocoa (futures) | CocoaUS_Z2 | CocoaUS_H3 | 09/11/2022, 18:30 | 09/11/2022, 09:45 |
Sugar White (futures) | SugarWh_Z2 | SugarWh_H3 | 08/11/2022, 17:55 | 08/11/2022, 08:45 |
Note: Contracts expiring this month may be affected by public holidays. Clients will need to close their positions before the expiry date or the system will do so for them. Automatic rollover is not currently supported, if needed, clients will have to manually open a new position from the new trading day. (All times shown are GMT+0. ) |